Logistics Magazine - News Article
Employers’ reminder: Rate changes to National Minimum Wage and National Living Wage
The new rates which will come into force from 1 April 2025 are as follows:
| NMW Rate | Increase (£) | Increase (%) | |
|---|---|---|---|
| National Living Wage (21 and over) | £12.21 | £0.77 | 6.7 |
| 18-20 Year Old Rate | £10.00 | £1.40 | 16.3 |
| 16-17 Year Old Rate | £7.55 | £1.15 | 18.0 |
| Apprentice Rate | £7.55 | £1.15 | 18.0 |
| Accommodation Offset | £10.66 | £0.67 | 6.7 |
Find more information here.
More Logistics Magazine - News Article Articles
Related Pages
Check out more news and media
Discover More
Stay Ahead. Stay Compliant. Stay Connected.
Join thousands of logistics professionals using Logistics UK to navigate industry change with confidence.
Join Us